Most Recent Roxana Homes For Sale
| View All Roxana Homes For Sale | ||
|
507 Doerr St, Roxana, IL 62084 | $94,500 3 beds 1 bath |
|
125 W 1st St, Roxana, IL 62084 | $94,900 4 beds 1 bath |
|
113 W 3rd St, Roxana, IL 62084 | $107,000 3 beds 2 baths |
Real Estate Resources |
Roxana Apartments
There are 133 apartments found in and near the Roxana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings