Most Recent Roxana Homes For Sale
| View All Roxana Homes For Sale | ||
|
220 Rohm Pl, Roxana, IL 62084 | $86,900 2 beds 2 baths |
|
233 W Thomas St, Roxana, IL 62084 | $35,000 2 beds 1 bath |
|
507 Doerr St, Roxana, IL 62084 | $94,500 3 beds 1 bath |
Real Estate Resources |
Roxana Apartments
There are 133 apartments found in and near the Roxana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings